RAL colours
Here's an introduction to RAL colours.
On this page, you will find the tools to find the RAL colour you need, as well as more detailled information about this colour system.
What are RAL colours?
They are a series of colours that were physically recorded and reproduced with laboratory precision. These colour definitions have become standard in industry, construction and road safety.
Every defined RAL colour number has a unique colour name and has been translated into six languages (German, English, French, Spanish, Italian, Dutch).
For example: RAL 1012 Zitronengelb / Lemon yellow / Jaune citron / Amarillo limón / Giallo limone / Citroengeel.
RAL colours we can make ✅
Below, you will find an overview of the RAL colours we can make for you.
1000 | 1001 | 1002 | 1003 | 1004 | 1005 | 1006 | 1007 | 1011 | 1012 | 1013 | 1014 | 1015 | 1016 | 1017 | 1018 | 1019 | 1020 | 1021 | 1023 | 1024 | 1027 | 1028 | 1032 | 1033 | 1034 | 1037 | ||||||||||
2000 | 2001 | 2002 | 2003 | 2004 | 2008 | 2009 | 2010 | 2011 | 2012 | |||||||||||||||||||||||||||
3000 | 3001 | 3002 | 3003 | 3004 | 3005 | 3007 | 3009 | 3011 | 3012 | 3013 | 3014 | 3015 | 3016 | 3017 | 3018 | 3020 | 3022 | 3027 | 3028 | |||||||||||||||||
4001 | 4002 | 4003 | 4004 | 4005 | 4006 | 4007 | 4008 | 4009 | 4010 | |||||||||||||||||||||||||||
5000 | 5001 | 5002 | 5003 | 5004 | 5005 | 5007 | 5008 | 5009 | 5010 | 5011 | 5012 | 5013 | 5014 | 5015 | 5017 | 5018 | 5019 | 5020 | 5021 | 5022 | 5023 | 5024 | ||||||||||||||
6000 | 6001 | 6002 | 6003 | 6004 | 6005 | 6006 | 6007 | 6008 | 6009 | 6010 | 6011 | 6012 | 6013 | 6014 | 6015 | 6016 | 6017 | 6018 | 6019 | 6020 | 6021 | 6022 | 6024 | 6025 | 6026 | 6027 | 6028 | 6029 | 6032 | 6033 | 6034 | 6037 | ||||
7000 | 7001 | 7002 | 7003 | 7004 | 7005 | 7006 | 7008 | 7009 | 7010 | 7011 | 7012 | 7013 | 7015 | 7016 | 7021 | 7022 | 7023 | 7024 | 7026 | 7030 | 7031 | 7032 | 7033 | 7034 | 7035 | 7036 | 7037 | 7038 | 7039 | 7040 | 7042 | 7043 | 7044 | 7045 | 7046 | 7047 |
8000 | 8001 | 8002 | 8003 | 8004 | 8007 | 8008 | 8011 | 8012 | 8014 | 8015 | 8016 | 8017 | 8019 | 8022 | 8023 | 8024 | 8025 | 8028 | ||||||||||||||||||
9001 | 9002 | 9003 | 9004 | 9005 | 9010 | 9011 | 9016 | 9017 | 9018 |
Caution! The colours in the table above are shown differently on each screen, and are therefore an approximation of the actual RAL colour. It is always advisable to buy or rent a colour chart.
RAL colours we can't make ❌
Unfortunately, we cannot make pearl colours (e.g. RAL 6035), metallic colours (e.g. RAL 9006) en luminous colours (e.g. RAL 2005) for you.
Tools for determining the right RAL colour
Online tools
You can find and view RAL colours online by using the Sigma Colour Viewer.
Yes, you've found THAT colour! What's next?
Try it out first...
You can order a small size paint can, that has just enough paint in it to try out a certain colour (or a couple of colours next to each other) on a sample area in your interior.
Using a set of colour testers might be useful if you're still unsure which colouryou like the most.
Other advantages of applying a sample of the colour: you can view it in your actual lighting and setting. Moreover, you can give yourself some time to get used to the new colour, before painting the entire wall.
...or order it straight away!
Just go to the product page of the paint you'd like to order and fill out the colour code, or the colour name, whichever you prefer. Should anything be not entirely clear to us, we'll get in touch with you.
Ummm, but I don't see a field to fill out the colour code.
Then you're probably looking at the standard white version of the product.
Any doubts or questions? Get in touch with us.
Can't find what you're looking for?
You might want to have a look at our how-to steps or find some inspiration on our blog or colours page.
If that still doesn't help, our paint experts are always ready and happy to help. Feel free to reach out to us.